Range capability catalog
Every expression below was recompiled through the live range compiler when this page was built. If any row had disagreed with the compiler, the build would have failed rather than publish this page.
This is REVIEWED coverage, not the full set of ranges the compiler accepts. An expression that is not listed here is not necessarily unsupported — it simply has no reviewed row yet.
What this catalog reflects
A published catalog is only trustworthy if you can tell which build it describes. These are the versions it was verified against.
- Range grammar
- 3.2
- Alias interpretation
- 2
- Equity engine
- 0.1.49
- Engine ABI
- 7
- Category taxonomy
- 1
- Reviewed rows
- 117
- Features covered
- 23
Ranking-table provenance
Percentile ranges are ordered by a precomputed ranking table. These are the exact files this catalog was verified against, by content hash.
| File | SHA-256 |
|---|---|
| public/data/plo4-canonical-equity.kehr | 777bef98d4f0528f15dd80e33eaa9b16ef7cd9fb222d9c99819974d985dfed24 |
| public/data/plo5-canonical-equity.kehr | d812ff26823c0238ba9d4ea64660a69143337b29be89e5dcbbd7aabd2b203a48 |
| public/data/plo6-canonical-equity.kehr | e7d889f725064fe1cff60200e7421dc64072c84338e08a1e72ad593107b704bc |
| public/data/nlhe-hand-rankings.json | 85e19e21c4e64a494100e44ca7618442fe2af5cec09bdad0f4c6ca5417f57277 |
Catalogued expressions
Basics
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AsKs | NLHE | — | ✓ Computes |
AA | NLHE | — | ✓ Computes |
AA | PLO4 | — | ✓ Computes |
AA | PLO5 | — | ✓ Computes |
AA | PLO6 | — | ✓ Computes |
AKs | NLHE | — | ✓ Computes |
AAA | PLO4 | — | ✓ Computes |
Wildcard families
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AA** | PLO4 | — | ✓ Computes |
AA**** | PLO6 | — | ✓ Computes |
AA** | NLHE | — | nlhe_family_too_many_slots |
AA**** | NLHE | — | nlhe_family_too_many_slots |
A* | NLHE | — | ✓ Computes |
** | NLHE | — | ✓ Computes |
Over-cap ranges
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AA**** | PLO6 | — | ✓ Computes |
KK**** | PLO6 | — | ✓ Computes |
Qualifiers
| Expression | Variant | Context | Outcome |
|---|---|---|---|
KK:ss | PLO4 | — | ✓ Computes |
QQ:r | PLO4 | — | ✓ Computes |
$0g | PLO4 | — | qualifier_requires_atom |
$ds | PLO4 | — | qualifier_requires_atom |
ts | PLO4 | — | qualifier_requires_atom |
Brackets
| Expression | Variant | Context | Outcome |
|---|---|---|---|
[AKQ]J | PLO4 | — | ✓ Computes |
[A]K | NLHE | — | nlhe_brackets_unsupported |
AA![A]K | NLHE | — | nlhe_brackets_unsupported |
[AKQ]J | NLHE | — | nlhe_brackets_unsupported |
Rundowns
| Expression | Variant | Context | Outcome |
|---|---|---|---|
JT98+ | PLO4 | — | ✓ Computes |
JT98+ | PLO6 | — | ✓ Computes |
Percentiles
| Expression | Variant | Context | Outcome |
|---|---|---|---|
20% | PLO4 | — | ✓ Computes |
20% | PLO5 | — | ✓ Computes |
20% | PLO6 | — | ✓ Computes |
20% | NLHE | — | ⏳ Needs NLHE ranking table |
2.5% | NLHE | — | ⏳ Needs NLHE ranking table |
2.555% | NLHE | — | percentile_too_many_decimals |
2.5% | PLO4 | — | ✓ Computes |
10-20% | PLO4 | — | ✓ Computes |
Intersections
| Expression | Variant | Context | Outcome |
|---|---|---|---|
20%:AA | PLO4 | — | ✓ Computes |
AA****:KK**** | PLO6 | — | ✓ Computes |
AA**:KK** | PLO4 | — | ✓ Computes |
AA****:AK**** | PLO6 | — | ✓ Computes |
AAAA**:KKKK** | PLO6 | — | intersection_provably_empty |
20%:AA | NLHE | — | ⏳ Needs NLHE ranking table |
Rank variables
| Expression | Variant | Context | Outcome |
|---|---|---|---|
RR | PLO4 | — | ✓ Computes |
RR | PLO5 | — | ✓ Computes |
RR | PLO6 | — | ✓ Computes |
RROO | PLO4 | — | ✓ Computes |
RRON | PLO4 | — | ✓ Computes |
RRONP | PLO5 | — | ✓ Computes |
RR | PLO4 | — | ✓ Computes |
RR | NLHE | — | rank_vars_unsupported_for_nlhe |
rr | NLHE | — | rank_var_case_mismatch |
20%:RR | PLO4 | — | ✓ Computes |
20%:RR | NLHE | — | rank_vars_unsupported_for_nlhe |
20%:rr | PLO4 | — | rank_var_case_mismatch |
20%:rro9 | PLO4 | — | rank_var_case_mismatch |
Suit variables
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AxAyKxKy | PLO4 | — | ✓ Computes |
AxAyKxKy | NLHE | — | suit_vars_unsupported_for_nlhe |
20%:RxRy | PLO4 | — | ✓ Computes |
20%:rxry | PLO4 | — | rank_var_case_mismatch |
Board categories
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AKs:flush+ | NLHE | Board Qs 9s 4s | ✓ Computes |
20%:flush+ | NLHE | Board Qs 9s 4s | ✓ Computes |
AA**:flush+ | PLO4 | Board Qs 9s 4s | ✓ Computes |
Hole size
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AAKK | NLHE | — | hole_size_mismatch |
AKQJ | NLHE | — | hole_size_mismatch |
AAA | NLHE | — | hole_size_mismatch |
AAKK:flush+ | NLHE | Board Qs 9s 4s | hole_size_mismatch |
RRONP | PLO4 | — | hole_size_mismatch |
20%:AA*** | PLO4 | — | hole_size_mismatch |
20%:AA**** | PLO4 | — | hole_size_mismatch |
20%:AsKs | PLO4 | — | hole_size_mismatch |
AsKs | PLO4 | — | hole_size_mismatch |
AKs | PLO4 | — | hole_size_mismatch |
AKs | PLO5 | — | hole_size_mismatch |
AKs | PLO6 | — | hole_size_mismatch |
AKo | PLO4 | — | hole_size_mismatch |
22+ | PLO4 | — | hole_size_mismatch |
22+ | PLO5 | — | hole_size_mismatch |
A5s+ | PLO4 | — | hole_size_mismatch |
22-99 | PLO4 | — | hole_size_mismatch |
AA**** | PLO4 | — | hole_size_mismatch |
AA**** | PLO5 | — | hole_size_mismatch |
AA***** | PLO6 | — | pattern_too_long |
Saved-range macros
| Expression | Variant | Context | Outcome |
|---|---|---|---|
$tpot | PLO4 | — | macro_undefined |
$premium | PLO4 | — | macro_undefined |
Built-in aliases
| Expression | Variant | Context | Outcome |
|---|---|---|---|
$tp | PLO4 | — | alias_dialect_collision |
:$TP | PLO4 | — | alias_dialect_collision |
$M | PLO4 | — | alias_dialect_collision |
$MP | PLO4 | — | alias_dialect_collision |
$BP | PLO4 | — | alias_dialect_collision |
AA**:$ds | PLO4 | — | ✓ Computes |
AA**:$FD | PLO4 | Board Qs 9s 4s | ✓ Computes |
Percentile modes
| Expression | Variant | Context | Outcome |
|---|---|---|---|
20% | PLO4 | Balanced ranking | ✓ Computes |
20%:AA | PLO4 | Balanced ranking | structural_predicate_balanced_mode_unsupported |
Gap classes
| Expression | Variant | Context | Outcome |
|---|---|---|---|
RRO9:1g | PLO4 | — | ✓ Computes |
Shape vectors
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AA****:2-2-1-1 | PLO6 | — | ✓ Computes |
Weights
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AA@75,KK@25 | NLHE | — | ✓ Computes |
Excludes
| Expression | Variant | Context | Outcome |
|---|---|---|---|
22+!QQ | NLHE | — | ✓ Computes |
Unions
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AA,KK,QQ | NLHE | — | ✓ Computes |
Empty range shapes
| Expression | Variant | Context | Outcome |
|---|---|---|---|
AA:AK | NLHE | — | materialization_empty |
Groups
| Expression | Variant | Context | Outcome |
|---|---|---|---|
(AA**,KK**):ds | PLO4 | — | ✓ Computes |
Rank structure
| Expression | Variant | Context | Outcome |
|---|---|---|---|
**:singlepaired | PLO4 | — | ✓ Computes |
**:singlepaired | PLO5 | — | ✓ Computes |
**:singlepaired | PLO6 | — | ✓ Computes |
**:notrips | PLO4 | — | ✓ Computes |
**:notrips | PLO6 | — | ✓ Computes |
20%:doublepaired | PLO6 | — | ✓ Computes |
**$np | PLO4 | — | ✓ Computes |
**$nt | PLO6 | — | ✓ Computes |
$op | PLO4 | — | qualifier_requires_atom |
AA**:unpaired | PLO4 | — | rank_structure_conflicts_with_pattern |
**:triplepaired | PLO4 | — | rank_structure_impossible_for_variant |
**:singlepaired | NLHE | — | rank_structure_unsupported_for_nlhe |
**:unpaired:singlepaired | PLO4 | — | duplicate_qualifier |
**:unpaired | PLO6 | — | ✓ Computes |
**:doublepaired | PLO4 | — | ✓ Computes |
**:triplepaired | PLO6 | — | ✓ Computes |
AA**:doublepaired | PLO4 | — | ✓ Computes |
**$op | PLO6 | — | ✓ Computes |
AsAd**:singlepaired | PLO4 | — | rank_structure_unsupported_composition |
Machine-readable export
The same catalog, including its version stamp, is published as JSON for anyone who wants to render it elsewhere.